![]() The Western Front Museum Last updated: Identification Pistol & rifle cartridges Headstamps (small calibre) Rifle clips Howitzer & canon cartridge cases Headstamps (large calibre) Fuze types & markings ![]() ![]()
|
|
||||||
Dear Visitor,Should you happen to have or know about a cartridge case which is dated before 1919 and have no longer use for
it (dislike brass polishing !) or is just gathering dust in some forgotten corner, we would very much like to hear from you. A cartridge case which has been transformed into a vase, lamp or any other shape (socalled "trench art") is also more than welcome. The museum's collection can always use expansion. |
These lists were put together once we had established the origin of most of the cartridges we collected over the years, and we are very much aware that they are far from complete. The other information which will help you to determine its origin are the shell's measurements (base, bottom, top and sometimes neck diameter and full length).
Please drop us a line if you happen to have additional information on the subject.
|
A summary of some of the cartridge cases currently in the collection.
| CALIBRE | DESCRIPTION | COUNTRY |
|---|---|---|
| 37 x 94R | 3,7 cm Hotchkiss C/97 | USA, France, England, Germany, Russia |
| 37 x 137R | US Navy 1 Pndr. | USA |
| 47 x 131R | 4,7 cm Hotchkiss | USA, England, Russia, Japan |
| 53 x 176R | 5,3 cm Gruson | Germany |
| 57 x 224R | 5,7 cm Nordenfelt | Belgium, France, Germany |
| 57 x 305R | 6 Pndr. | England |
| 75 x 100R | 7,5 cm Feld Kanone | Germany |
| 75 x 125R | 7,5 cm Feld Kanone M15 (Skoda) | Austo-Hungary, Germany |
| 75 x 278R | 75 mm FK07 K/30 Erhardt | Germany |
| 75 x 350R | 75 mm Mle 1897 | France |
| 76 x 294R | 13 Pndr | England |
| 76.2 x 385R | 7,62 cm Infanterie/besp. FLAK geschütz | Russia, Germany |
| 77 x 230R | 7,7 cm Feld Kanone 96 n/A | Germany |
| 77 x 282R | 8 cm M5 | Austria |
| 77 x 586R | 8cm FlaK L/45K | Germany |
| 84 x 294R | 18 Pndr. | England |
| 88 x 292R | 25 Pndr. | England |
| 88 x 390R | 8.8 cm SK C/95 | Germany |
| 88 x 563R | 9cm Flak | Germany |
| 100 x 132R | 10 cm M14 | Austria |
| 105 x 391R | 10.5 cm L Mle 1913 Schneider | France |
| 110 x 92R | 10.5 cm L.F.H. 98/09 | Germany |
| 110 x 505R | 10.5 cm Kanone 04 | Germany |
| 110 x 883R | 4 inch/50cal | USA |
| 130 x 705R | 13 cm Kanone L/35 M.1908 | Germany |
| 117 x 86R | 4.5 Inch Howitzer | England |
| 155 x 113R | 15 cm Haubitze | Germany |
| 155 x 725R | 15 cm Kanone 16 | Germany |
| 215 x 231R | 21 cm Morser | Germany |
![]() | 13 Pdr.Marked: II and 1918,LOT83 and V.S.M. VSM = Vickers, Son and Maxim |
The country name between [....] means the origin of the cartridge case itself. The other marks will indicate where the shell was assembled (sized, primer inserted, powder charge filled and in most cases a shell added).
|
MARKING |
DESCRIPTION |
REMARK |
COUNTRY |
|---|---|---|---|
| 67 | indication for brass quality |   | Germany |
| A (encircled) | Case has been fired once |   | England |
| A· (encircled) | punch mark added for subsequent firing |   | England |
| ABS | Atelier de Construction de Bourges |   | France |
| ALCO | American Locomotive Company |   | England [USA] |
| AMS | Atelier de Chargement de Moulins |   | France |
| APX | Atelier de Constructions de Puteaux |   | France |
| ARS | Atelier de Constructions de Rennes |   | France |
| ATE | Atelier de Constructions de Toulouse |   | France |
| AWDr | Artillerie Werkstatt Dresden |   | Germany |
| AWS | Artillerie Werkstatt Spandau |   | Germany |
| BMF | Berndorf Metalware Fabrik |   | Germany [Austro-Hungary] |
| BSC | Bethlehem Steel Corporation |   | England [USA] |
| CF | Charge loaded with cordite | Full charge | England |
| CMM | Curran Metal & Munitions Co. Cardiff |   | England |
| CR | Charge loaded with cordite | Reduced charge | England |
| CS | Cast steel |   | England |
| CSS | Canadian Cartridge Co., Hamilton | Canada | |
| DE C | Canon 75 de Campagne |   | France |
| DCP Co | Dominion Copper Products Company |   | Canada |
| DWM | Deutsche Waffen und Munitionsfabrik |   | Germany |
| ECP | Ecole centrale de Pyrotechnic à Bourges |   | France |
| EDB | Etablissement Delaunay-Belleville |   | France |
| EOC | Elswick Ordnance Company |   | England |
| EP | Ecole de Pyrotechnique, Antwerp |   | Belgium |
| FN | Friedrich Niemeyer | Germany | |
| FPS | Federal Press Steel Company, Milwaukee | 3-inch, 6-inch and 7-inch | USA |
| FS | Forced steel |   | England |
| G217 | Geschossfabrik nr.217 | ? | Germany |
| GG (W) | Gelsenkirchner Gusstahl Werke | Germany | |
| GF Sp | GeschossFabrik Spandau | Germany | |
| H | case head formed by a hammer |   | England |
| HL | Haniel Luege Düsseldorf | brass factory | Germany |
| HLW | Harrisburg Pipe Company |   | USA |
| JM Co | Jenckes Machine Co. | Canada | |
| KHA | ?? |   | Canada ? |
| KP | Krupp Essen |   | Germany |
| L | Pyrotechnic Maritime de Lourient |   | France |
| LN | Parc d'Artillerie de Place de Lyon |   | France |
| LT | Parc d'Artillerie de Place de Lorient |   | France |
| MAC | MacFarlane Electrical Co., London |   | England |
| MLW | Montreal Locomotive Works |   | Canada |
| NHJ | ?? |   | Canada ? |
| P | Filled with gunpowder | Not for blank cartridges | England |
| PCFD | Parc d'Artillerie de Place de Clermont-Ferrand |   | France |
| PBS | Parc d'Artillerie de Place de Bourges |   | France |
| PDP | Parc d'Artillerie de Place de Paris |   | France |
| PDPs | Pinchart Deny Paris |   | France |
| P.E.M. Co. | Poole Engineering and Machine Co. |   | USA |
| PVS | Parc d'Artillerie de Versailles |   | France |
| PVIS | Parc d'Artillerie de Vincennes |   | France |
| Polte | Magdeburg |   | Germany |
| Px | Artillerie de Puteaux |   | France |
| RAL | RA Lister & Co, Cardiff |   | England |
| RhMF | Rheinische Munitionsfabrik Düsseldorf |   | Germany |
| RL | Royal Laboratories, Woolwich Arsenal |   | England |
| S· | Case tested with scleroscope (for hardness) | on 13pdr., 18pdr. and 4.5in howitzer only(?) | England |
| SFM | Sociéte Française des Munitions |   | France |
| SH | Siemens-Halske | Germany | |
| SMC | Singer Manufacturing Co. |   | England |
| Sp255 | inspection mark | Karlsruhe (Sp=Spandau) | Germany |
| St46 | inspection mark | St = strengthened case (Stark) | Germany |
| Ste Fse Mons | Sociéte Française des Munitions |   | France |
| T | Pyrotechnic Maritime de Toulon |   | France |
| TE | Poudrerie de Toulouse |   | France |
| TL | Parc d'Artillerie de Place de Toul |   | France |
| TN | Parc d'Artillerie de Place de Toulon |   | France |
| TR | Tir Rapide | = Rapid firing | France |
| USNGF | U.S. Naval Gun Factory, Washington DC |   | USA |
| VN | Parc d'Artillerie de Place de Verdun |   | France |
| VSM | Vickers, Son and Maxim |   | England |
| WMFG Co. | ?? |   | USA |
| WNY | Washington Navy Yard |   | USA |
|
|
||
|
Member of the N.V.B.M.B.
(Dutch branch of the European Cartridge Research Association)
Copyright © The Western Front Museum Foundation | ||